
PGC has TWO books on the fiction bestseller list in the Globe and Mail (subscription required). The Spanish Promise at number seven and The Rosie Result at number ten!
Rank | Title | Contributor | Imprint | List Price | Last Week’s Rank | Weeks on List |
1 | The Mister | E. L. James | Vintage | $22.50 | 2 | 5 |
2 | The Daughter’s Tale | Armando Lucas Correa | Atria | $24.99 | 1 | 4 |
3 | City of Girls | Elizabeth Gilbert | Riverhead | $37.00 | – | – |
4 | Resistance Women | Jennifer Chiaverini | William Morrow & Co. | $23.99 | 3 | 3 |
5 | The Tattooist Of Auschwitz | Heather Morris | Harper Paperbacks | $24.99 | 4 | 35 |
6 | The Favourite Daughter | Kaira Rouda | Graydon House | $22.99 | – | – |
7 | The Spanish Promise | Karen Swan | Macmillan | $24.99 | 5 | 4 |
8 | Where the Crawdads Sing | Delia Owens | G.P. Putnam’s Sons | $35.00 | 7 | 1 |
9 | Unsolved | James Patterson and David Ellis | Little Brown & Co. | $36.50 | – | – |
10 | The Rosie Result | Graeme Simsion | Text Publishing | $25.50 | – | – |
Also, a CBC Q piece on 26 Knots was an absolute OMG gushing rave! If you’d like to listen to the bit, it’s under seven minutes.
Finally, here is a link to my publisher media roundup for all the books the week on Bookmanager.
Happy Friday!